
size
Black Diamond Size Chart
Sizing for harnesses, helmets, apparel, gloves, packs and footwear. All values are body measurements β not garment dimensions β shown in inches with centimeters below.
Men's / Unisex Harness Fit Guide
Measure the waist where you wear your harness, and around the fullest part of your legs.
| Size | Waistin / cm | Legin / cm |
|---|---|---|
| XXS | 22β2555β64 | 16β1841β46 |
| XS | 24β2761β69 | 17β1943β48 |
| S | 27β3069β76 | 17β2146β56 |
| M | 30β3376β84 | 21β2553β63 |
| L | 33β3684β91 | 24β2861β71 |
| XL | 36β3991β99 | 26β3066β76 |
| XXL | 40β45102β114 | 26β3066β76 |
Women's Harness Fit Guide
Women's harnesses use a women's specific rise. Fit by waist and leg measurements, not by apparel size.
| Size | Waistin / cm | Legin / cm |
|---|---|---|
| XXS | 24β2761β69 | 17β2143β53 |
| XS | 26β2966β74 | 18β2046β51 |
| S | 28β3171β79 | 20β2251β56 |
| M | 30β3376β84 | 22β2456β61 |
| L | 33β3684β91 | 24β2661β66 |
| XL | 36β3991β99 | 24β2861β71 |
Kids' Harness Fit Guide
The Kids' Momentum harness is a one-size, highly adjustable sit harness for growing climbers.
| Size | Waistin / cm | Legin / cm |
|---|---|---|
| One Size | 22β2856β71 | 19β2348β58 |
Full Body option for small children
The Momentum Kids Full Body harness is one size and fits hips of roughly 35β65 cm with a maximum thigh circumference of 51 cm. The high tie-in point keeps small climbers upright.
Adjustability does the rest
Speed buckles on the waistbelt and trakFIT leg-loop adjusters cover a wide range within each size. If you fall between two sizes, pick the size whose waist range contains your measurement.
Layering matters
If you climb in winter layers, measure over the clothing you plan to wear, or move up one size.
Safety gear returns
Harnesses and all load-bearing equipment should be inspected before first use. Once worn, life-safety gear generally cannot be returned for sizing reasons β measure carefully.
Helmet Size Chart
Most models share one size range. The Half Dome runs a range of its own β check it separately.
| Size | Head Circumferencein / cm |
|---|---|
| S/M | 21β2353β59 |
| M/L | 23β2558β63 |
| Size | Head Circumferencein / cm |
|---|---|
| S/M | 19β22.548β57 |
| M/L | 22β2455β61.5 |
How to measure
Wrap a soft tape around the largest part of your head β about one inch (2.5 cm) above the eyebrows β keeping it level above the ears.
Between two sizes?
The ranges overlap. Choose the size that sits stable without pressure points; it must not slip when you shake your head.
Beanies underneath
A thin beanie can be worn if the helmet still adjusts correctly and stays positioned. Avoid bulky layers.
Fit check
Position the helmet level, then adjust the rear retention system and chin strap. The helmet should move with your head, not independently.
Men's Tops Size Chart
Body measurements for jackets, hoodies, tees and midlayers. Each cell shows inches with centimeters below.
| Size | Neckin / cm | Chestin / cm | Sleevein / cm | Waistin / cm | Hipin / cm | Inseamin / cm |
|---|---|---|---|---|---|---|
| XS | 1538.5 | 34β35.586.5β90 | 33.585 | 27β28.568.5β72.5 | 33.5β3585β89 | 31.580 |
| S | 15.539.5 | 36β3891β96.5 | 33.585 | 29β3173.5β79 | 35.5β37.590β95.5 | 31.580 |
| M | 1640.5 | 38.5β4197.5β104 | 3486.5 | 31.5β3480β86.5 | 38β40.596.5β103 | 32.582.5 |
| L | 16.542 | 41.5β44.5105β113 | 3486.5 | 34.5β37.587.5β95.5 | 41β44104β112 | 33.585 |
| XL | 17.544.5 | 45β48.5114β123 | 34.587.5 | 38β4296.5β106.5 | 44.5β48113β122 | 33.585 |
Men's Pants Size Chart
Pants are sized by waist in inches.
| Pant Size | Waistin / cm | Hipin / cm | Inseamin / cm |
|---|---|---|---|
| 28 | 27β28.568.5β72.5 | 33.5β3585β89 | 31.580 |
| 30 | 29β30.573.5β77.5 | 35.5β3790β94 | 31.580 |
| 32 | 31β32.578.5β82.5 | 37.5β3995β99 | 32.582.5 |
| 34 | 33β34.583.5β87.5 | 39.5β41100β104 | 32.582.5 |
| 36 | 35β36.588.5β92.5 | 41.5β43105β109 | 33.585 |
| 38 | 37β38.593.5β97.5 | 43.5β45110β114 | 33.585 |
Women's Tops Size Chart
Body measurements for jackets, hoodies, flannels and tops.
| Size | Neckin / cm | Bustin / cm | Sleevein / cm | Waistin / cm | Hipin / cm | Inseamin / cm |
|---|---|---|---|---|---|---|
| XXS | 1333 | 31β3278.5β81 | 29.575 | 23.5β2559.5β63.5 | 32.5β3482.5β86.5 | 29.575 |
| XS | 13.534.5 | 32.5β3482.5β86.5 | 3076 | 25.5β2765β68.5 | 34.5β3687.5β91.5 | 29.575 |
| S | 1435.5 | 34.5β3687.5β91.5 | 30.577.5 | 27.5β2969.5β74 | 36.5β3892.5β96.5 | 30.577.5 |
| M | 14.536.5 | 36.5β38.592.5β98 | 3179 | 29.5β31.575β80 | 38.5β40.597.5β103 | 30.577.5 |
| L | 1538 | 39β41.599β105.5 | 3179 | 32β3581β89 | 41β43.5104β110.5 | 30.577.5 |
| XL | 1640.5 | 42β45106.5β114 | 3179 | 35.5β3990β99 | 44β47.5111.5β120.5 | 30.577.5 |
Women's Bottoms Size Chart
Bottoms are sized by US dress size.
| US Size | Waistin / cm | Hipin / cm | Inseamin / cm |
|---|---|---|---|
| 2 | 26β2766β68.5 | 35β3689β91.5 | 29.575 |
| 4 | 27β2868.5β71 | 36β3791.5β94 | 30.577.5 |
| 6 | 28β2971β73.5 | 37β3894β96.5 | 30.577.5 |
| 8 | 29β3073.5β76 | 38β3996.5β99 | 30.577.5 |
| 10 | 30β3176β78.5 | 39β4099β101.5 | 30.577.5 |
| 12 | 31β32.578.5β82.5 | 40β41.5101.5β105.5 | 30.577.5 |
Slim Fit
Fits slim to the body for an athletic, low-profile silhouette without restricting mobility; accommodates base layers or light midlayers.
Regular Fit
A classic universal fit with comfortable ease. Predominantly straight, and comfortable over midlayers.
Relaxed Fit
Generous through the body for a casual, loose-to-oversized fit; designed to accommodate heavier midlayers.
Body measurements
All apparel sizing refers to body measurements, not garment dimensions. If you are between sizes, size up for layering.
Glove Size Chart
Measure both hand circumference around the knuckles and hand length, then use the larger of the two results.
| Size | Men's / Unisexin / cm | Women'sin / cm |
|---|---|---|
| XS | 7.25β7.7518.4β19.7 | 6.25β6.7515.9β17.1 |
| S | 7.75β8.2519.7β21 | 6.75β7.2517.1β18.4 |
| M | 8.5β921.5β23 | 7.25β7.7518.4β19.7 |
| L | 9β9.523β24 | 7.75β8.2519.7β21 |
| XL | 9.5β1024β25.4 | β |
Footwear Size Chart
Unisex conversion β US women's runs 1.5 sizes above US men's.
| US Men's | US Women's | UK | EU |
|---|---|---|---|
| 4 | 5.5 | 3 | 35.5 |
| 4.5 | 6 | 3.5 | 36 |
| 5 | 6.5 | 4 | 37 |
| 5.5 | 7 | 4.5 | 37.5 |
| 6 | 7.5 | 5 | 38 |
| 6.5 | 8 | 5.5 | 39 |
| 7 | 8.5 | 6 | 39.5 |
| 7.5 | 9 | 6.5 | 40 |
| 8 | 9.5 | 7 | 41 |
| 8.5 | 10 | 7.5 | 41.5 |
| 9 | 10.5 | 8 | 42 |
| 9.5 | 11 | 8.5 | 42.5 |
| 10 | 11.5 | 9 | 43 |
| 10.5 | 12 | 9.5 | 44 |
| 11 | 12.5 | 10 | 44.5 |
| 11.5 | 13 | 10.5 | 45 |
| 12 | 13.5 | 11 | 46 |
| 12.5 | 14 | 11.5 | 46.5 |
| 13 | 14.5 | 12 | 47 |
| 13.5 | 15 | 12.5 | 48 |
| 14 | 15.5 | 13 | 48.5 |
| 15 | 16.5 | 14 | 49.5 |
Pack Size Chart
Packs are sized by torso length and waist-belt range. Measure your torso from the C7 vertebra (base of the neck) to the top of the hip bones.
| Size | Torso Lengthin / cm | Waist Beltin / cm |
|---|---|---|
| S/M | 16β1941β48 | 26β4066β102 |
| M/L | 18.5β21.547β55 | 28β4571β114 |
How to Measure
Use a soft measuring tape, keep it level and snug β not tight β and measure over the clothing you plan to wear.
Neck
Around the fullest part of the neck, at the base.
Chest / Bust
Around the chest just under the arms and across the shoulder blades.
Sleeve / Arm Length
From the center back of the neck, across the shoulder, and down the arm to the wrist.
Waist
Around the narrowest part of the waist. For harnesses, measure where you actually wear the waistbelt.
Hip
Around the widest point of the hips.
Inseam
From the crotch to the floor, on the inside of the leg, while standing straight.
Leg (harness)
Around the fullest part of the thigh or leg where the leg loop will sit.
Head (helmets)
Around the largest part of the head, about one inch (2.5 cm) above the eyebrows.
Measure both sides
Where a range applies (waist and leg for harnesses), both measurements must fall inside the same size for the best fit.
End of day
Measure at the end of the day when your body is at its largest β especially feet and hands.
Between sizes
For apparel, size up to accommodate midlayers. For safety gear, choose the size whose range contains your measurement and adjust from there.
Two-year warranty
All products are covered by a two-year warranty against defects in materials and workmanship.
All sizing refers to body measurements, not garment or gear dimensions. Values are approximate and provided for reference only.